732 Tallapoosa Street is a $549,000, 1,232 square foot, 3 bedroom, 2.0 bath home located in West Palm Beach, FL.
Welcome to paradise. Completely remodeled 3/2 home in Seminole Heights! Everything on this home has been done! Remodeled kitchen offers new stainless steel appliances & quartz countertops. Both bathrooms have been upgraded beautifully, including new vanity, updated fixtures and glass shower enclosure in the Master. Impact windows and doors, with custom light filtering adjustable shades throughout. Electric blackout blinds in the both remodeled bedrooms, GoAbode sensors throughout. Your backyard is huge! New AC (2023), fully turfed backyard, oversized carport covered pergola for your vehicle or boat, backyard patio pergola, shed, and updated irrigation. This could also be an excellent investment property. Located just minutes to I-95, restaurants, shops, the Beach, City Place, PBI & more.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Speed Cook Microwave Security Features - Smoke Detector(s) Ice Maker |
Interior Features | Flooring - Ceramic Tile Custom Mirrors Living/Dining Room Pantry Split Bedrooms Utilities - Cable Available Window Features - Blinds Window Features - Impact Glass |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
Parking Types | Driveway Parking Features - Detached Parking Features - Garage Parking Features - On Street |
Exterior Features | Association Amenities - Other Utilities - Electricity Available Community Features - Non-Gated Deck Fence Shed Patio And Porch Features - Deck Pets Allowed - Yes Pool Features - None Association Amenities - Trail(s) |
Views | View Type - Garden |
Roof | Composition Other Shingle |
Construction Types | Block Property Condition - Resale |
Land Type | Less Than 1/4 Acre Lot Features - Sprinklers Automatic |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 06/14/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Ranch Stories - 1 No Restrictions Bush |
Year Built | 1925 |
HOA Fee | $0.00 |
Taxes | $5,817.00 |
County | palm beach county |
Neighborhood | Seminole Heights |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.