6289 Via Townsend is a $1,250,000, 1,990 square foot, 3 bedroom, 2.0 bath home located in West Palm Beach, FL.
Rarely Seen in Our Area! 3BR/2BA Single Family Home on 3+ Acres of Private Land in West Palm Beach! This gated oasis-situated at the end of a private road-boasts 1990 Sq Ft under air. Split bedroom floor plan. Large, glass-enclosed florida room w/views out to resort-style pool area. In addition to the home's garage, property offers oversized, detached 2-car garage. Plenty of outdoor space for entertaining, including wonderful, varied greenspace full of palm & fruit trees. For weather emergencies home has complete set of hurricane panels & generator w/1000 gallon propane tank. Conveniently located between I95 & the Florida Turnpike for easy access to the area's great shopping, restaurants & ocean beaches. Come check out this unique opportunity to create your own slice of paradise!
Appliances | Dishwasher Dryer Refrigerator Washer Dryer Water Softener |
Interior Features | Furnished - Unfurnished Flooring - Carpet Flooring - Ceramic Tile Living/Dining Room Split Bedrooms Utilities - Cable Available |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Detached Parking Features - Garage |
Exterior Features | Association Amenities - Other Utilities - Electricity Available Pool Features - Pool Private - Yes Community Features - Non-Gated Fruit Trees Patio Patio And Porch Features - Patio Pets Allowed - Yes Association Amenities - Marina Pool Features - Pool |
Views | View Type - Garden |
Roof | Concrete |
Construction Types | Block Property Condition - Resale |
Land Type | Lot Features - Sprinkler System |
Irrigation | Well |
Water Source | Well |
Sewer | Septic Tank |
Date on Market | 06/08/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 1 No Restrictions Bush |
Year Built | 1967 |
HOA Fee | $0.00 |
Taxes | $5,057.00 |
County | palm beach county |
Neighborhood | Unincorporated Pbc |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.