533 Ne 3rd Ave 529 is a $315,000, 780 square foot, 1 bedroom, 1.0 bath home located in Fort Lauderdale, FL.
Welcome Home to downtown Fort Lauderdale! This beautiful 1-bedroom, 1-bathroom condo offers a serene Zen garden view from its private patio! Enjoy the convenience of included water, cable, internet, and covered garage parking space. Residents have access to a range of amenities including a heated pool, jacuzzi, and a club room featuring billiards. Located in the vibrant heart of downtown Fort Lauderdale, you'll find yourself just moments away from Las Olas Boulevard, renowned nightlife spots, and a variety of restaurants. Don't miss the opportunity to experience urban living at its finest!
Appliances | Dishwasher Dryer Refrigerator Separate Ice Maker Speed Cook Microwave Washer Refrigerator |
Interior Features | Association Amenities - Elevator Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Laminate Flooring - Tile |
Cooling Types | Ceiling Fan(s) |
Heating Types | Electric Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Association Fee Includes - Parking One Space Garage - Yes Parking Features - Assigned |
Exterior Features | Association Amenities - Pool Association Amenities - Spa/Hot Tub Association Fee Includes - Pool(s) Association Fee Includes - Security Association Fee Includes - Trash Property Attached - Yes Community Features - Non-Gated Patio Patio And Porch Features - Patio Pets Allowed - Number Limit Pets Allowed - Yes Pool Features - Association Security Features - Key Card Entry Security Features - Security Guard Association Amenities - Billiard Room Association Amenities - Marina |
Views | Pool View Type - Garden |
Roof | Association Fee Includes - Roof |
Construction Types | Block Property Condition - Resale |
Water Source | Association Fee Includes - Water |
Sewer | Association Fee Includes - Sewer |
Date on Market | 06/26/2024 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 4 No Restrictions Bush |
Year Built | 2005 |
HOA Fee | $568.00 |
HOA Fee Frequency | Monthly |
Secondary HOA Fee | 0 |
Taxes | $4,494.00 |
County | broward county |
Neighborhood | Sole |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.