4615 Siena Circle is a $989,000, 2,561 square foot, 3 bedroom, 3.0 bath home located in Wellington, FL.
Welcome to Castellina - a luxurious, Italian-inspired gated community. This exquisite home features 3 bedrooms, 3 full bathrooms, and an additional office den, spanning 2,561 square feet of living space. The beautifully updated kitchen is equipped with top-of-the-line appliances, perfect for culinary enthusiasts. Updated laminate flooring will be found throughout the bedrooms. Enjoy the large fenced-in backyard, ideal for outdoor entertaining, and rest easy with impact glass windows and a full house generator for added peace of mind. Castellina offers an array of amenities, including a clubhouse, swimming pool, hot tub, fitness center, tennis and pickle ball courts, catering to all aspects of a vibrant lifestyle.
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Speed Cook Microwave Washer Security Features - Smoke Detector(s) Dryer Ice Maker |
Interior Features | Furnished - Unfurnished Association Amenities - Clubhouse Association Fee Includes - Recreation Facilities Community Features - Clubhouse Flooring - Ceramic Tile Flooring - Laminate Living/Dining Room Pantry Split Bedrooms Utilities - Cable Available Window Features - Drapes Window Features - Impact Glass |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Driveway Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association Amenities - Pool Association Amenities - Spa/Hot Tub Association Fee Includes - Common Areas Association Fee Includes - Maintenance Grounds Association Fee Includes - Reserve Fund Association Fee Includes - Security Utilities - Electricity Available Utilities - Natural Gas Available Community Features - Pool Community Features - Sidewalks Fence Patio Patio And Porch Features - Patio Pets Allowed - Yes Pool Features - Association Pool Features - None Spa Features - Community Association Amenities - Pickleball Association Amenities - Tennis Court(s) Association Amenities - Trail(s) Community Features - Gated Community Features - Tennis Court(s) Pool Features - Community |
Views | View Type - Garden |
Roof | Concrete |
Construction Types | Block Property Condition - Resale |
Land Type | Lot Features - Sprinklers Automatic |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 06/17/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 1 Association Approval Required Bush |
Year Built | 2014 |
HOA Fee | $420.00 |
HOA Fee Frequency | Monthly |
Taxes | $8,614.00 |
County | palm beach county |
Elementary School | panther run |
Neighborhood | Castellina |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.