3780 Ne 167th St 48 is a $6,000, 1,686 square foot, 3 bedroom, 3.0 bath home located in North Miami Beach, FL.
COMPLETELY REMODELED!! STUNNING WATERFRONT TOWNHOME!! LOCATED IN BEACH CLUB VILLAS IN EASTERN SHORES! THIS 3 BED/3 BATH HOME COMES W/HIGH END TOUCHES! DESIGNER KITCHEN FEATURES BRAND NEW APPLIANCES, BUILT-IN FRIDGE, WALL OVEN & MICROWAVE! GORGEOUS TILE & WOOD FLOORING THROUGHOUT! FLOATING STAIRCASE LIT UP WITH LED LIGHTING! RECESSED LIGHTING THROUGHOUT! LED MIRRORS AND RAIN SHOWERS IN ALL BATHROOMS! SONOS STEREO SYSTEM JUST INSTALLED THROUGHOUT THE HOME! BRAND NEW PERGOLA ON NEWLY BUILD PATIO!! ENJOY WATER VIEWS FROM THE UPSTAIRS BALCONY! HIGH IMPACT WINDOWS AND DOORS! ELECTRIC TANKLESS WATER HEATER. ***BOAT SLIP FITS UP TO 20' BOAT AND INCLUDED IN RENT! CLOSE TO BEACHES, AVENTURA MALL, SHOPPING, HWYS &PLACES OF WORSHIP. OPTION TO RENT W/UTILITIES INCLUDED $6500/MONTH. SEE ATTACHMENTS.
Appliances | Dishwasher Disposal Dryer Freezer Microwave Refrigerator Bar Separate Ice Maker Speed Cook Microwave Washer Security Features - Smoke Detector(s) |
Interior Features | Furnished - Unfurnished Flooring - Tile Custom Mirrors Living/Dining Room Split Bedrooms Window Features - Casement Window(s) Window Features - Impact Glass |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
Parking Types | Two Spaces |
Exterior Features | Waterfront Features - Beach Access Waterfront Features - Waterfront - Yes Rent Includes (Income) - Association Dues Rent Includes (Income) - Electricity Balcony Waterfront Features - Dock Access Patio Porch Patio And Porch Features - Balcony Patio And Porch Features - Open Patio And Porch Features - Patio Patio And Porch Features - Porch Pets Allowed - Size Limit Pets Allowed - Yes Pool Features - None Community Features - Gated Waterfront Features - Canal Front Waterfront Features - Water Access |
Views | Canal View - Yes |
Roof | Flat Other |
Construction Types | Block |
Land Type | Direction Faces - North |
Water Source | Rent Includes (Income) - Water |
Sewer | Rent Includes (Income) - Sewer |
Date on Market | 06/28/2024 |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | Bush |
Year Built | 1973 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | miami-dade |
Neighborhood | Beach Club Villas Condo |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.