3100 Ne 48th St 609 is a $489,000, 1,175 square foot, 2 bedroom, 2.0 bath home located in Fort Lauderdale, FL.
Pilot House on the Intracoastal*Pet-Friendly Bldg. allows up to 2 Pets! Max 60' Dockage For Lease When Available* 24-HR Security Staff in Lobby*Floor-to-Ceiling Sliding Glass Doors in the Living Room and Guest Bedroom Provide a Light-Filled Atmosphere* Kitchen has Real Wood Cabinets & Stainless Appliances *Full-Size Stackable Washer & Dryer*Primary Bedroom has Ample Space for a California King-Sized Bed + Ensuite Bath with Double Sink Vanity, Tub & Walk-in Closet*Stroll the Length of the Barrier-free Balcony from the Guest Bedroom to the Living Room*Ensuite Guest Bathroom has a Shower Stall*Swim Laps All Year-Round in the Heated Pool*Barbeque & Outdoor Dining Area Directly on the ICW*Climate Controlled Fitness Center* HOA Includes Reserves,Cable&Wi-Fi *Mgmnt. On-Site*1 Uncovered Pkg Space.
Appliances | Dishwasher Dryer Microwave Refrigerator Separate Ice Maker Speed Cook Microwave Washer Security Features - Smoke Detector(s) Refrigerator Ice Maker |
Interior Features | Association Amenities - Clubhouse Association Amenities - Elevator Association Amenities - Fitness Center Association Fee Includes - Cable TV Flooring - Ceramic Tile Living/Dining Room Split Bedrooms Utilities - Cable Available Security Features - Elevator Secured Window Features - Sliding |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
Parking Types | Association Fee Includes - Parking Parking Features - Assigned Parking Features - Guest |
Exterior Features | Association Amenities - Pool Association Fee Includes - Association Management Association Fee Includes - Common Areas Association Fee Includes - Insurance Association Fee Includes - Pest Control Association Fee Includes - Pool(s) Association Fee Includes - Reserve Fund Association Fee Includes - Security Association Fee Includes - Trash Waterfront Features - Beach Access Waterfront Features - No Fixed Bridges Waterfront Features - Ocean Access Property Attached - Yes Waterfront Features - Waterfront - Yes Community Features - Dock Balcony Barbecue Waterfront Features - Canal Access Waterfront Features - Dock Access Patio And Porch Features - Balcony Patio And Porch Features - Open Pets Allowed - Breed Restrictions Pets Allowed - Yes Pool Features - Association Pool Features - Heated Security Features - Door Man Security Features - Phone Entry Association Amenities - Barbecue Association Amenities - Picnic Area Association Amenities - Trash Community Features - Gated Waterfront Features - Canal Front Waterfront Features - Water Access |
Views | Canal Intercoastal Ocean View - Yes |
Roof | Association Fee Includes - Roof |
Construction Types | Block Property Condition - Resale |
Land Type | Direction Faces - South |
Water Source | Association Fee Includes - Water |
Sewer | Association Fee Includes - Sewer |
Date on Market | 07/01/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One Stories - 4 Bush |
Year Built | 1978 |
HOA Fee | $865.00 |
HOA Fee Frequency | Monthly |
Secondary HOA Fee | 865 |
Taxes | $7,021.00 |
County | broward county |
Neighborhood | Pilot House Condo |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.