2929 Se Ocean Boulevard 1076 is a $199,900, 992 square foot, 2 bedroom, 2.0 bath home located in Stuart, FL.
Fall in love with this completely turnkey corner unit in the desirable 55+ Cedar Point community. Beautifully updated and being sold fully furnished! Enjoy the hardwood look floors, a beautiful kitchen with tile backsplash, and updated appliances. Sold fully furnished with top-of-the-line furniture and high-end TVs, it's move-in ready! Whether it's your forever home or seasonal oasis, this condo awaits your arrival. Just bring your toothbrush and start enjoying the comfort and convenience it offers. Beautiful greenery garden views from your back patio- perfect to enjoy your morning coffee or evening cocktail. Cedar Point is an active 55+ community -Walking distance and just steps to the community pool and clubhouse, shopping at Fresh Market, and dining- this Stuart condo is perfection!
Appliances | Dishwasher Microwave Separate Ice Maker |
Interior Features | Furnished - Furnished Association Amenities - Clubhouse Association Amenities - Storage Community Features - Clubhouse Flooring - Tile Pantry Stacked Bedrooms Utilities - Cable Available |
Cooling Types | Ceiling Fan(s) Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
Exterior Features | Association Amenities - Pool Utilities - Electricity Available Community Features - Senior Community - Yes Community Features - Non-Gated Community Features - Park Community Features - Pool Pets Allowed - No Pool Features - Association Pool Features - None Association Amenities - Management Association Amenities - Shuffleboard Court Community Features - Property Manager On-Site Community Features - Shuffleboard Pool Features - Community |
Construction Types | Block Property Condition - Resale |
Water Source | Utilities - Water Available Public |
Date on Market | 06/03/2024 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 2 Verified Association Approval Required No RV No Truck OK To Lease |
Year Built | 1970 |
HOA Fee | $533.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,759.00 |
County | martin county |
Neighborhood | Cedar Pointe Condo |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.