1920 S Ocean Blvd 3 I is a $954,900, 1,364 square foot, 2 bedroom, 2.0 bath home located in Delray Beach, FL.
Charming,2 BR/2BA end unit is located on A1A at the private 25-unit Intracoastal community,Outrigger. Enjoy private beach access across A1A,large,heated pool & lovely direct Intracoastal views. ; Unit features a modern gourmet kitchen w newly painted Maplewood custom cabinets; Impact WIndows; Natural Gas; MBR & 2 BR full closets; both baths fully renovated; Florida Rm; LG W/D; storage; carport; custom window trmts; two skylights; FULL stand-up attic; recently painted.
Appliances | Disposal Dryer Microwave Refrigerator Some Gas Appliances Separate Ice Maker Speed Cook Microwave Washer Security Features - Smoke Detector(s) Wall Oven Refrigerator Ice Maker |
Interior Features | Furnished - Unfurnished Flooring - Ceramic Tile Attic Skylights Window Features - Skylight(s) |
Cooling Types | Ceiling Fan(s) Cooling - Yes Refrigeration/Evaporative Combo Zone Cooling - Central Air |
Heating Types | Electric Heating - Yes |
Parking Types | One Space Carport - Yes Parking Features - Attached Carport Parking Features - Guest Parking Features - Leased |
Exterior Features | Association Amenities - Pool Association Fee Includes - Insurance Association Fee Includes - Maintenance Grounds Association Fee Includes - Pool(s) Association Fee Includes - Reserve Fund Association Fee Includes - Trash Waterfront Features - Beach Access Waterfront Features - Intracoastal Access Property Attached - Yes Waterfront Features - Waterfront - Yes Community Features - Non-Gated Enclosed Porch Patio And Porch Features - Porch Patio And Porch Features - Screened Pets Allowed - Cats OK Pets Allowed - Yes Pool Features - Heated Association Amenities - Exercise Course Association Amenities - Marina Waterfront Features - Canal Front Waterfront Features - Deeded Access |
Views | Intercoastal Other Pool |
Roof | Association Fee Includes - Roof |
Construction Types | Block Property Condition - Resale |
Land Type | Direction Faces - North |
Water Source | Association Fee Includes - Water |
Sewer | Association Fee Includes - Sewer |
Date on Market | 06/14/2024 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Stories - 1 No RV No Truck Other Restrictions Bush |
Year Built | 1965 |
HOA Fee | $900.00 |
HOA Fee Frequency | Monthly |
Secondary HOA Fee | 0 |
Taxes | $9,977.00 |
County | palm beach county |
Neighborhood | Outrigger South |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.