12160 54 Street N is a $799,900, 2,148 square foot, 4 bedroom, 3.0 bath home located in West Palm Beach, FL.
This is a preconstruction home, the photos are of a recently completed home of the same model. When financing with in house lender, the homeowner has the ability to customize, colors, flooring, pavers and more. We have 3 other models currently on the acreage and several locations. Pools Can be added into the build cost for an additional cost, Brand New Construction with Pool !
Appliances | Disposal Microwave Refrigerator Separate Ice Maker Speed Cook Microwave |
Interior Features | Furnished - Unfurnished Flooring - Ceramic Tile Split Bedrooms Window Features - Impact Glass |
Cooling Types | Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Utilities - Electricity Available Community Features - Non-Gated Patio Room For Pool Patio And Porch Features - Patio Pets Allowed - Yes Pool Features - None Association Amenities - Trail(s) |
Roof | Composition Shingle |
Construction Types | Block |
Land Type | Less Than 1/4 Acre |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Date on Market | 06/05/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 1 No Restrictions Bush |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $2,635.00 |
County | palm beach county |
Neighborhood | Acreage |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.