1059 Sw Lynwood Lane is a $1,295,000, 2,577 square foot, 3 bedroom, 3.0 bath home located in Palm City, FL.
Modern retreat awaits in the serene confines of the Stuart West gated community. Built in 2019, this custom concrete block home boasts 3 beds plus an office, 3 baths, and a 3-car garage, all nestled on a spacious 3.33-acre lot at the end of a quiet cul-de-sac, offering tranquil canal views and unparalleled privacy. Step into the open-concept Great Room, where impact pocket sliders beckon you to the expansive screened paver patio, an ideal space for hosting gatherings with loved ones. The modern kitchen is a chef's dream, featuring a center island, sleek white wood shaker cabinets, quartz countertops, a stylish glass tile backsplash, stainless steel appliances, all impact windows, and doors. Generac 24,000 kW generator with a 500 gallon buried propane tank peace of mind is guaranteed.
Appliances | Dishwasher Dryer Microwave Refrigerator Multiple Separate Ice Maker Washer |
Interior Features | Furnished - Unfurnished Flooring - Carpet Flooring - Tile Breakfast Area Utilities - Cable Available Window Features - Impact Glass |
Cooling Types | Ceiling Fan(s) Cooling - Yes Zone Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage Parking Features - RV Access/Parking |
Exterior Features | Association Amenities - Basketball Court Utilities - Electricity Available Waterfront Features - Waterfront - Yes Waterfront Features - Canal Access Horse Amenities - Horses Allowed Pets Allowed - Yes Pool Features - None Community Features - Gated |
Views | Canal View - Yes |
Roof | Concrete |
Construction Types | Block Property Condition - Resale |
Water Source | Well |
Sewer | Septic Tank |
Date on Market | 06/17/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Stories - 1 OK To Lease Bush |
Year Built | 2019 |
HOA Fee | $158.00 |
HOA Fee Frequency | Monthly |
Taxes | $16,605.00 |
County | martin county |
Elementary School | citrus grove |
Neighborhood | Stuart West |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.