10257 Sw Captiva Drive is a $494,320, 1,662 square foot, 3 bedroom, 2.0 bath home located in Port Saint Lucie, FL.
UNDER CONSTRUCTION: Want Land? This is the spot! One of the final Opportunities for a Cedar floorplan - and on over a quarter of an acre homesite! Walking distance to the Community Amenity. The home has been adorned with fresh on-trend finishes throughout. And did we mention the incredible 150 foot backyard?! Estimated completion in November- come lock in your future promise of a brand new home today!Make sure to ask about Closeout Savings Available.
Appliances | Dryer Microwave Refrigerator Bar Multiple Washer Dryer Water Softener |
Interior Features | Furnished - Unfurnished Association Fee Includes - Recreation Facilities Flooring - Tile Pantry Split Bedrooms Eat-In Kitchen Entrance Foyer Window Features - Impact Glass |
Cooling Types | Cooling - Yes Cooling - Central Air |
Heating Types | Central Heat Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Driveway Garage Door Opener Attached Garage - Yes Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Association Amenities - Pool Association Fee Includes - Common Areas Association Fee Includes - Maintenance Grounds Utilities - Underground Utilities Community Features - Pool Community Features - Sidewalks Community Features - Street Lights Patio Room For Pool Patio And Porch Features - Patio Pool Features - Association Pool Features - None Association Amenities - Cabana Association Amenities - Garden Area Community Features - Gated Pool Features - Community |
Views | Other Water |
Construction Types | Block Property Condition - Under Construction |
Land Type | Lot Features - Sprinklers Automatic |
Date on Market | 06/12/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Architectural Style - Ranch Stories - 1 OK To Lease Other Restrictions Bush |
Year Built | 2024 |
HOA Fee | $456.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,737.00 |
County | st. lucie county |
Neighborhood | Heron Preserve |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.