1 00 is a $5,000, 6 bedroom, 6.0 bath home.
Appliances | None |
Interior Features | Furnished - Furnished Flooring - Other |
Cooling Types | Other |
Heating Types | Other |
# Parking Spaces | 3 |
Parking Types | Garage - Yes |
Exterior Features | Association Amenities - Other Pool Features - Pool Private - Yes Community Features - Non-Gated Pets Allowed - Yes Pool Features - Pool |
Water Source | Tenant Pays (Income) - Water |
Date on Market | 06/10/2024 |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | Other Restrictions Bush |
HOA Fee | $0.00 |
Taxes | $0.00 |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2024 BeachesMLS, Inc.